See updated WatchBlog below!
Rivalry Week!
The 47ers are not giving up. Although their best possible records sub .500 the 47ers have fought on in the desperate hope that everything falls their way, and they actually slip into the last playoff spot. The first step for Jerry "With RGIII, all things are possible" Cook was to win his Rivalry Week matchup with Cindy "If you make us both miss the playoffs, I'll show you what a real Rivalry Week looks like" Cook's Left Fielders. Thanks to his newly acquired QB he did just that. A ferocious come back attempt by the Fielders came up just short, but at 5-6, the Fielders are in need of wins in the last 2 weeks to assure that neither MotherBoy or Easily Offensive passes them and possibly knocks them out of the playoffs. Rivalry Week at it's best!
More Rivalry Week!
The Gamers were desperate for a win, needing to keep pace with the Offensives in their quest to squeeze into the last playoff spot. The Quail Hunters were also desperate for a win, needing to keep pace with the Gliders in their quest to win their division. Amanda "I don't like jokes" Cook defeated Durlon "I can't believe Andre Johnson picked THIS week to come alive" Bryant in a rather easy fashion. The Gamers will now need quite a bit of help to see the post season, while the Hunters still have an outside chance at passing the Gliders if the Gliders lose their next 2 while the Hunters win out. But this year, ANYTHING'S POSSIBLE!
Rivalry Week!
The Cow Pokes were also desperate for a win to avoid falling into a 4 way tie for 4th place in the CFFFL. They have struggled in recent weeks, and this week was really no different. Norman "The Cowboys AND Cow Pokes won in the same weekend - I'm the king if the world!" Cook's saving grace was that he played the league's virtual BYE week, Hottest wit da bodiez. Officially eliminated from playoff contention, Lauren "My only contribution to the league this year was the team name for my Dad's team" has 0 interest in playing this game, and should be expecting a career ending visit from a plant overlord in the coming weeks. The Pokes just need to continue to win, as Easily Offensive can knock them out of the playoffs just by merely tying them. 2 exciting weeks to come!
Coach Ratings - Week 11
| Rank | Team | Actual | Optimal | Percentage |
| 1 | Easily Offensive | 120.60 | 120.72 | 99.90% |
| 2 | Sugar Gliders | 102.84 | 113.24 | 90.82% |
| 3 | Honey Badger | 86.00 | 95.90 | 89.68% |
| 4 | Left Fielders | 100.64 | 113.14 | 88.95% |
| 5 | 47ers | 106.40 | 125.50 | 84.78% |
| 6 | Cow Pokes | 61.74 | 77.28 | 79.89% |
| 7 | MotherBoy | 56.14 | 72.16 | 77.80% |
| 8 | Quail Hunters | 93.96 | 121.66 | 77.23% |
| 9 | The Gamers | 60.42 | 103.72 | 58.25% |
| 10 | Hottez wit da bodiez | 38.10 | 113.98 | 33.43% |
WatchBlog Power Rankings - through week 11
| Rank | Team | Record | Points | Breakdown | Power | Actual Wins | Points Scored | Bkdown Wins |
| 1 | Sugar Gliders | 10 | 10 | 10 | 30 | 9 | 1059.44 | 68 |
| 2 | MotherBoy | 4 | 9 | 9 | 22 | 5 | 1048.02 | 66 |
| 3 | Quail Hunters | 8 | 6 | 7 | 21 | 7 | 1013.66 | 60 |
| 4 | Honey Badger | 8 | 5 | 6 | 19 | 7 | 918.00 | 52 |
| 5 | Left Fielders | 4 | 7 | 7 | 18 | 5 | 1013.72 | 60 |
| 6 | Easily Off. | 4 | 8 | 5 | 17 | 5 | 1014.14 | 46 |
| 7 | Cow Pokes | 7 | 3 | 4 | 14 | 6 | 884.14 | 44 |
| 8 | 47ers | 2 | 4 | 3 | 9 | 4 | 896.72 | 37 |
| 9 | The Gamers | 2 | 2 | 1 | 5 | 4 | 821.42 | 30 |
| 10 | Hottez...bodiez | 1 | 1 | 2 | 4 | 3 | 784.46 | 32 |
Current Playoff Standings
| Rank | Team | Division | Div Ldr | H2H Tie Breaker over | Points | Wins |
| 1 | *Sugar Gliders | 5C | yes | Hz, LF, CP, 47, Gmrs | 1059.44 | 9 |
| 2 | **Honey Badger | 3CBC | yes | Offs, Httz, QH, MB | 918.00 | 7 |
| 2 | *Quail Hunters | 5C | Fldrs, MthrBoy, Gmrs | 1013.66 | 7 | |
| 4 | Cow Pokes | 5C | 47ers, Gamers, Hottez | 884.14 | 6 | |
| 5 | Left Fielders | 5C | Offs, MthrBoy, Bdgr | 1013.72 | 5 | |
| 5 | MotherBoy | 3CBC | Gamers, Hottez | 1048.02 | 5 | |
| 5 | Easily Off. | 3CBC | Pokes, Gliders | 1014.14 | 5 | |
| 8 | The Gamers | 3CBC | Badger | 821.42 | 4 | |
| 8 | 47ers | 5C | MotherBoy, Badger | 896.72 | 4 | |
| 10 | °Hottez...bodiez | 3CBC | 47ers | 784.46 | 3 | |
| *Clinched a playoff berth | ||||||
| **Clinched division and 1st round BYE | ||||||
| °Eliminated from playoffs |
WatchBlog out.
No comments:
Post a Comment